| maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0008
This page links to scans of the maps from Professor G. Droysens Allgemeiner Historischer Handatlas, by Dr. Richard Andree, 1886.
| Plate number | Titelblatt, Deutsch | Title of plate, in English |
|---|---|---|
| tp | Titelblatt | title page |
| 1 | Die den alten bekannte Welt | The world as known to the ancients |
| 2 | Ägypten | Egypt |
| 3 | Palästina | Palestine |
| 4 | Jerusalem. Karten zur biblischen geschichte | Maps on biblical history |
| 5 | Reisen des Apostels Paulus. Böotien und Attika | Travels of Paul the apostle. Boeotia and Attica |
| 6/7 | Griechenland | Greece |
| 8 | Karten zur Griechischen Geschichte | Maps of Greek history |
| 9 | Reich Alexanders des grossen | The empire of Alexander the Great |
| 10/11 | Italien | Italy |
| 12 | Plan von Rom - Umgebung von Rom | Plan of Rome - Neighbourhood of Rome |
| 13 | Kleinasien | Asia Minor |
| 14 | Italien von der Einwanderung der Gallier. Brittanien | Italy at the Gallic invasion. Britain |
| 15 | Nordafrika | North Africa |
| 16 | Gallien. Hispanien | Gaul. Spain |
| 17 | Die unteren Donauländer zur Römerzeit. Germanien | The lands of the lower Danube in Roman times. Germany |
| 18 | Entwickelung des Römischen Reiches | Growth of the Roman Empire |
| 19 | Europa zur Zeit der Völkerwanderung | Europe at the time of the migrations |
| 20 | Das Frankenreich unter den Merowingern | The Frankish Kingdom under the Merovingians |
| 21 | Mitteleuropa zur Zeit der Karolinger | Central Europe in Carolingian times |
| 22/23 | Deutschland um das Jahr 1000 | Germany in the year 1000 |
| 24 | Europa z. z. der Sächs. und Fränk. Kaiser | Europe at the time of the Saxon and Salian Emperor |
| 25 | Entwickelung der Eidgenossenschaft | Development of the [Swiss] confederation |
| 26/27 | Mitteleuropa zur Zeit der Staufer | Central Europe in Staufen times |
| 28 | Ausbreitung der Hansa um das jahr 1400 | Growth of the Hanseatic League around the year 1400 |
| 29 | Wettinische Lande um 1675 | Wettin lands around 1675 |
| 30/31 | Deutschland im XIV. Jahrhundert | Germany in the 14th century |
| 32 | Deutschlands Kreiseinteilung. Entwickelung der Bayerischen Monarchie | Organisation of Germany in 'circles'. Growth of the Bavarian monarchy |
| 33 | Die Kirchenprovinzien Mitteleuropas um 1500. Konfessionskarte Mitteleuropas um 1555 | Ecclesiastical provinces of central Europe around 1500. Denominational map of central Europe around 1555 |
| 34/35 | Deutschland im XV. Jahrhundert | Germany in the fifteenth century |
| 36 | Territorialentwickelung Österreich-Ungarns | Territorial expansion of Austria-Hungary |
| 37 | Europa zur Zeit der Reformation | Europe at the time of the Reformation |
| 38/39 | Deutschland zur Zeit der Reformation | Germany at the time of the Reformation |
| 40 | Europa nach dem Westfälischen Frieden | Europe after the Peace of Westphalia |
| 41 | Elsass-Lothringen von 1648-1789 | Alsace-Lorraine from 1648 to 1789 |
| 42/43 | Deutschland zur Zeit des deissigjährigen Krieges | Germany at the time of the Thirty Years' War |
| 44 | Europa im Jahre 1740 | Europe in the year 1740 |
| 45 | Deutschland nach dem Reichsdeputationhauptschluss | Germany after the decision of the Imperial deputation |
| 46/47 | Deutschland im XVIII. Jahrhundert | Germany in the 18th century |
| 48 | Napoleonische Statenbildungen 1795-1809 | Napoleon's reorganisations, 1795-1809 |
| 49 | Deutschland im Jahre 1812 | Germany in the year 1812 |
| 50 | Der Deutsche Bund 1815-1866 | The German federation, 1815-1866 |
| 51 | Karten zur Deutschen Kulturgeschichte im XIX. Jahrh. | Maps of German cultural history in the 19th century |
| 52 | Territorialentwickelung Preussens I | Territorial development of Prussia, 1 |
| 53 | Territorialentwickelung Preussens II | Territorial development of Prussia, 2 |
| 54 | Schlachtenpläne zu den Kriegen 1864-1871 | Battle plans of the wars 1864-1871 |
| 55 | Deutsch-Franzöischer Krieg 1870/71 | The Franco-Prussian War, 1870/71 |
| 56 | Deutsch-Franzöischer Kriegsschauplatz | The theatre of the Franco-Prussian War |
| 57 | Frankreich im XII. Jahrhundert. Frankreich im XIV. Und XV. Jahrhundert | France in the twelfth century. France in the fourteenth and fifteenth centuries |
| 58/59 | Europa zur Zeit der grössten Machtenfaltung Napoleons | Europe at the time of Napoleon's major reorganisation |
| 60 | Frankreich im XVI.-XVIII. Jahrhundert. Paris beim Ausbruch der Revolution | France in the 16th-18th centuries. Paris at the outbreak of the revolution |
| 61 | England unter den Angelsächsischen Königen. England im XI. Und XII. Jahrhundert | England under the Anglo-Saxon kings. England in the 11th and 12th centuries |
| 62 | Die Brit. Inseln unter den Häusern Plantagenet und Tudor | The British Isles under the Plantagenet and Tudor houses |
| 63 | Die Britischen Inseln nach 1603 | The British Isles after 1603 |
| 64 | Karten zur Spanischen Geschichte. Spanien zur Zeit der Omejjaden | Maps of Spanish history. Spain in the time of the Ummayads |
| 65a | Italien zur Langobardenzeit | Italy in the time of the Lombards |
| 65b | Spanien seit dem XVI. Jahrhundert | Spain since the 16th century |
| 66 | Italien im X.-XI. Jahrhundert. Italien im XV.-XVIII. Jahrhundert. | Italy in the 10th-11th centuries. Italy in the 15th-18th centuries |
| 67 | Italien um das Jahr 1300 | Italy in the year 1300 |
| 68 | Italien im Jahre 1799. Italienische Kriegsschauplätze | Italy in 1799. Theatres of war in Italy |
| 69 | Republik der Vereinigten Niederlande. Die Niederlande im XVI. Jahrhundert | Republic of the United Netherlands. The Netherlands in the 16th century. |
| 70 | Skandinavien vor der Kalmarischen Union. Karten zur Skandinavischen Geschichte | Scandinavia before the Union of Kalmar. Maps of Scandinavian history |
| 71 | Gebiete des Deutschen Ordens. Russische Besitzungen in Zentralasien | Lands of the German [military] orders. Russian possessions in central Asia. |
| 72 | Russland im XVI. und XVII. Jahrhundert. Russland seit Peter dem Grossen | Russia in the 16th and 17th centuries. Russia since Peter the Great |
| 73 | Polen | Poland |
| 74/75 | Die Mittelmeerländer zur Zeit der Kreuzzüge | The Mediterranean at the time of the crusades |
| 76 | Das Oströmische reich | The Byzantine Empire |
| 77 | Reich der Kalifen bis 945 | The Caliphate, to 945 |
| 78 | Islamitische Länder am ende des XI. und XII. Jahrh. | Muslim lands at the ends of the 11th and 12th centuries |
| 79 | Die Mongolischen Reiche ums Jahr 1300 | The Mongol empires around 1300 |
| 80 | Balkanhalbinsel und Osmanisches Reich bis 1699 | Balkan peninsula and Ottoman Empire until 1699 |
| 81 | Karten zur orientalischen Frage | Maps showing the Eastern Question |
| 82/83 | Zeitalter der Entdeckungen | The age of discoveries |
| 84 | Nordamerika | North America |
| 85a | Die Südseeinseln | The islands of the South Sea |
| 85b | Südamerika | South America |
| 88 | Religionskarte der Erde | Map of the World's religions |
You can buy higher-resolution versions of the scans listed here, see price list.