Index no. 0041
Family Atlas
Society for the Diffusion of Useful Knowledge
by the Rev. James Mickleburgh, M.A.
with a geological map of England and Wales by Sir R. Murchison
and six star maps by Sir John Lubbock
published by Letts, in London
1876
The Society
for the Diffusion of Useful Knowledge, or SDUK, was established in 1826 to provide
scientific and other information to the British middle and working classes. Many of
its works were beyond the means of the working classes, as can be deduced from
plate 2 – a single
plate of this work cost from 6d to 2/6, at a time when a labourer might earn a pound a
week, so this complete work (without the binding) with 78 plates at 1/- each would have
cost almost four pounds, his wages for a month.
I suspect, from its name, that the Society for the Diffusion of Useful Knowledge was
set up partly as a rival to the better known Society
for the Propagation of Christian Knowledge. If I am right, the SDUK preferred diffusion
to the more forceful propagation, and preferred scientific truth to the religious kind.
The SDUK published several editions of its atlas. Dates I have seen quoted are 1829-32, 1840,
1844, and 1846. In 1848 the SDUK ceased to be active, but works which it had commissioned
continued to be published. An edition of the SDUK Atlas was published in 1873 by Stanford
in London, and included twelve plates of India and sixteen of the USA.
The work presented here was printed from some of the same plates as the 1873 edition,
by Letts, also in London. It does not include the twelve Indian and sixteen USA plates,
though it does, strangely, include the key maps to them. I assume that the original
owner bought the plates separately, without realising that a key to absent maps might
be a waste of money. I have examined a copy of the 1873 edition (which was once the
property of the Earl of Normanton – so much for the SDUK's intended market) and
its plates are sharper, and on higher-quality paper, than those of the 1876 edition
presented here.
Scanning and other details about this work.
Plate no. | Plate title | comments |
| [title page] | |
index | ["index" page] | |
cont. | [contents page] | |
2 | The World on Mercator's Projection | New World |
2 | The World on Mercator's Projection | Old World |
2 | The World on Mercator's Projection | Index map to other maps |
3 | The World as known to the Ancients. Sheet I. | Europe and north Africa. |
4 | The World as known to the Ancients. Sheet II. | Asia |
5 | Europe | |
5 | Europe | Index map to maps of Europe |
6 | The British Isles | |
7 | Geological Map of England and Wales (with all the railways). | by Sir R. Murchison |
8 | England and Wales | north eastern part |
9 | England and Wales | north western part |
10 | England and Wales | east central part |
11 | England and Wales | west central part |
12 | England and Wales | south eastern part |
13 | England and Wales | south western part |
14 | Scotland I | southern |
15 | Scotland II | northern mainland |
16 | Scotland III | Hebrides, Orkneys and Shetlands |
17 | Ireland | northern half. With a list of round towers |
18 | Ireland | southern half. |
19 | The Netherlands and Belgium | |
20 | France in provinces | |
21 | France I | north-west part |
22 | France II | eastern part |
23 | France III | southern part |
24 | Switzerland | |
25 | Italy | all Italy |
26 | Italy | northern part |
27 | Italy | central-southern part |
28 | Italy | Calabria and Sicily |
29 | Corsica and Sardinia. Balearic Islands. Valetta the capital of the island of Malta. | |
30 | Spain and Portugal in provinces. | |
31 | Germany, general map. | |
32 | Germany I. The Prussian provinces, Saxony &c. | |
33 | Germany II. Eastern part of the Prussian states. | |
34 | Germany III. Baden, Württemberg, Bavaria, Tyrol and Switzerland. | |
35 | Germany IV. Austrian dominions I. Bohemia, Moravia, Austria, Styria, Illyria, Croatia, Sclavonia and western Hungary. | |
36 | Austrians dominions II. Galicia, eastern Hungary and Transylvania. | |
37 | Austrians dominions III. Croatia, Sclavonia and Dalmatia. | |
38 | Sweden, Norway and Denmark. | |
39 | Russia in Europe. | |
40 | The Turkish Empire in Europe and Asia with the Kingdom of Greece. | |
41 | Asia. | |
42 | Ancient Palestine. | |
43 | Palestine with the Hauran and the adjacent districts. | |
44 | Arabia with Egypt, Nubia, and Abyssinia. | |
45 | Bokhara, Afghanistan, Beloochistan, &c. | |
46 | Western Siberia, Russian Turkestan, Khiva, Bokhara &c. | |
47 | India. | |
47A | India XIII. Index to large map in XII sheets | but "large map" is not present |
48 | China | |
49 | Asiatic Archipelago. | |
50 | Islands in the Indian Ocean. | |
51 | Empire of Japan. Nagasaki harbour. Eastern point of Yeso. | |
52 | Africa | |
53 | Northern Africa or Barbary I. Marocco. Plan of the city of Marocco. | |
54 | Northern Africa or Barbary II. Algier. | |
55 | South Africa. Environs of the Cape. District of George. Environs of Graham-Town. Cape-Town. | |
56 | Islands in the Atlantic. | |
57 | North America. | |
58 | British North America. | shows travels of Franklin, Collinson, Rae and McClintock in the north-west passage. |
59 | British Columbia. Vancouver Island &c. | |
60 | North America, sheet I. Dominion of Canada: Novia Scotia with part of New Brunswick and Quebec. | |
61 | North America, sheet II. The Dominion of Canada. Parts of Quebec and New Brunswick and the States of New-York, Vermont and Maine. | |
62 | North America, sheet III. The Dominion of Canada. Ontario with parts of New-York, Pennnsylvania and Michigan. | |
63 | The United States of North America. | |
64 | North America, sheet XVI. The southern part of Mexico., also Belize, Guatemala, Salvador, Honduras, Nicaragua, and Costa Rica. | the other 15 sheets are not present. |
65 | The Antilles or West-India Islands. | |
66 | South America. | |
67 | Polynesia or Islands in the Pacific Ocean. | |
[68+]69 | The Australian Colonies. | |
70 | The Islands of New Zealand. | |
71 | Stars, I. Autumnal Equinox. | by Sir John Lubbock |
72 | Stars, II. Winter Solstice. | by Sir John Lubbock |
73 | Stars, III. Vernal Equinox. | by Sir John Lubbock |
74 | Stars, IV. Summer Solstice. | by Sir John Lubbock |
75 | Stars, V. North Pole. | by Sir John Lubbock |
76 | Stars, VI. South Pole. | by Sir John Lubbock |
77 | Western Division of Paris. | |
78 | Eastern Division of Paris. | |
[79+]80 | London | |
You can buy higher-resolution versions of the scans
listed here, see price list.