maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0045
Scanning and other details about this work.
The first, 1850, edition of this atlas was edited by by Karl Spruner (Karl Spruner von Metz, Karl von Spruner). This third edition was revised by Heinrich Theodor Menke.
The plates were drawn by F. v. Stülpnagel. Twenty-one of them are undated, eight are dated 1861, one is dated 1860, and one 1863.
Plate no. | Plate title | Plate title, Latin |
---|---|---|
I | The world in the mind of Homer; of Herodotus; of Strabo. The Greek and Roman world as known in the time of Ptolemy. The world in the mind of Ptolemy. | Orbis terrarum ad mentem Homeri. Orbis terrarum ad mentem Herodoti. Orbis terrarum ad mentem Strabonis. Orbis terrarum Graecis atque Romanis Ptolemaei tempore notus. Orbis terrarum ad mentem Ptolemaei. |
II | The world at the time of the Assyrian kingdom. | Orbis terrarum regni Assyrii tempore. |
III | Canaan. | Canaan. |
IIII | The world at the time of the Persian kingdom. | Orbis terrarum regni Persici tempore. |
V | Greece at the time of the Dorian migration. | Graecia tempore migrationis Doricae. |
VI | Greece, Macedonia, Thrace etc. up to the time of the Peloponnesian War. | Graecia, Macedonia, Thracia etc. inde a belli Peloponnesiaci tempore. |
VII | Greece, Epirus after the Persian War | Graecia, Epirus post bella Persica. |
VIII | The kingdom of Alexander the Great. | Alexandri Magni Regnum. |
VIIII | The world after the battle of Corupedi | Orbis terrarum post proelium Corupediense 282–220 a. Chr. |
X | Italy; Sicily, Sardinia, Corsica. | Italia adiectis iis, in quas usque ad Augusti tempus Italiae nomen propgatum est, regionibus, Sicila, Sardinia, Corsica, quales fuerunt ante adventum Gallorum. |
XI | Italy, Cisalpine Gaul, Sicily, Sardinia, Corsica, to the arrival of the Gauls and the Marsicus War | Italia, Gallia cisalpina, Sicilia, Sardinia, Corsica, ab adventu Gallorum usque ad bellum Marsicum. |
XII | Italy, nearer Gaul, Illyria, Sicily, Sardinia, Corsica, etc... Battle of Actium | Italia, Gallia citerior, Illyricum, Sicilia, Sardinia, Corsica, quales post leges Plautiam Papiriam at Pompeiam usque ad bellum Actiacum fuerunt. |
XIII | The Mediterranean with adjacent peoples from Hannibal's war to the time of Mithridates the Great. | Mare internum cum populis adiacentibus a bello Hannibalico usque ad Mithridatis Magni tempus. |
XIIII | The Mediterranean with adjacent peoples from Pompey's return from Asia to the Battle of Actium. | Mare internum cum populis adiacentibus a Pompeii ex Asia reditu usque ad bellum Actiacum |
XV | The Roman Empire from the Battle of Actium to the time of Diocletian. | Imperium Romanum inde a bello Actiaco usque ad Diocletiani tempus. |
XVI | The Roman Empire at the time of Constantine the Great. | Imperium Romanum inde a Constantini Magni tempore. |
XVII | Iberia. | Hispania. |
XVIII | Britain and Ireland. | Britannia et Hibernia. |
XVIIII | Gaul. | Gallia. |
XX | Italy, regions 4-11 [northern]. | Italiae regiones IIII. V. VI. VII. VIII. VIIII. X. XI. |
XXI | Italy, regions 1-4 [southern]; Sicily. | Italiae regiones I. II. III. IIII., Sicilia. |
XXII | Germany | Germania, Raetia, Noricum. |
XXIII | Pannonia, Illyria, Dacia, Moesia, Thrace, Macedonia, Epirus | Pannonia, Illyricum, Dacia, Moesia, Thracia, Macedonia, Epirus. |
XXIIII | The Black Sea and adjacent regions. | Pontus Euxinus et quae ei adiacent. |
XXV | Pontus and Bithynia, Asia [minor], Lycia and Pamphylia, Galatia, Cappadocia, Stria, Crete, Cyprus. | Pontus et Bithynia, Asia, Lycia et Pamphylia, Galatia, Cappadocia, Syria, Creta, Cyprus. |
XXVI | Palestine at the time of Herod. | Phoenice, Coelesyria, Decapolis, Iudaea, Herodiadarum tempore. |
XXVII | Armenia and neighbouring provinces. | Albania, Iberia, Colchis, Armenia, Mesopotamia, Babylonia, Assyria. |
XXVIII | The kingdom of Persia. | Indoscythicum atque Parthicum regna. |
XXVIIII | India. | India. |
XXX | Arabia, Ethiopia, Egypt. | Arabia, Aethiopia, Aegyptus. |
XXXI | The Maghreb | Cyrenaica, Africa, Mauretania. |
You can buy higher-resolution versions of the scans listed here, see price list.