| maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0052
Published in Washington D.C., 1878.
Scanning and other details about this work.
| Plate no. | Plate title | Range of Longitude | |
|---|---|---|---|
| (cover) | Front cover / Title page | ||
| Index map | Index map | 114°20' to 94°30' W | |
| I | Joint map no. I | 95°25' to 94°32' W | |
| II | Joint map no. II | 95°02' to 94°09' W | |
| III | Joint map no. III | 95°56' to 95°01' W | |
| IV | Joint map no. IV | 96°47' to 95°55' W | |
| V | Joint map no. V | 97°40' to 96°46' W | |
| VI | Joint map no. VI | 98°34' to 97°41' W | |
| VII | Joint map no. VII | 99°27' to 98°33' W | |
| VIII | Joint map no. VIII | 100°09' to 99°26' W | |
| IX | Joint map no. IX | 101°11' to 100°19' W | |
| X | Joint map no. X | 102°04' to 101°12' W | |
| XI | Joint map no. XI | 102°57' to 102°04' W | |
| XII | Joint map no. XII | 103°49' to 102°58' W | |
| XIII | Joint map no. XIII | 104°43' to 103°50' W | |
| XIV | Joint map no. XIV | 105°36' to 104°42' W | |
| XV | Joint map no. XV | 106°29' to 105°35' W | |
| XVI | Joint map no. XVI | 107°21' to 106°28' W | |
| XVII | Joint map no. XVII | 108°13' to 107°21' W | |
| XVIII | Joint map no. XVIII | 109°07' to 108°14' W | |
| XIX | Joint map no. XIX | 109°59' to 109°06' W | |
| XX | Joint map no. XX | 110°52' to 109°59' W | |
| XXI | Joint map no. XXI | 111°44' to 110°52' W | |
| XXII | Joint map no. XXII | 112°38' to 111°45' W | |
| XXIII | Joint map no. XXIII | 113°30' to 112°38' W | |
| XXIV | Joint map no. XXIV | 114°23' to 113°31' W |
You can buy higher-resolution versions of the scans listed here, see price list.