index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0003:0000 | A View of .. Rivers .. and .. Mountains in the World | 3517x2766 | 8763 | $12 | |
0003:0001 | Title Page | 2706x3489 | 6636 | $4 | |
0003:0002 | Annual Revolution of the Earth round the Sun | 3628x2903 | 10321 | $12 | |
0003:0003 | Phases and Movements of the Moon | 3628x2729 | 9310 | $12 | |
0003:0004 | Selenographic map of the whole visible Hemisphere of the Moon | 3628x2752 | 9781 | $12 | |
0003:0005 | Map of the Heavens in January, February & March | 3680x2836 | 8978 | $12 | |
0003:0006 | Map of the Heavens in April, May & June | 3628x2938 | 9142 | $12 | |
0003:0007 | Map of the Heavens in August, September & October | 3523x3008 | 9535 | $12 | |
0003:0008 | Map of the Heavens in November, December & January | 3697x2984 | 9503 | $12 | |
0003:0009 | Orographical Map of the Globe. Western Hemisphere | 3077x3686 | 10079 | $12 | |
0003:0010 | Orographical Map of the Globe. Eastern Hemisphere | 3031x3593 | 10001 | $12 | |
0003:0011 | Hydrographical Map of the World. Western Hemisphere | 3089x3512 | 9082 | $12 | |
0003:0012 | Hydrographical Map of the World. Eastern Hemisphere | 3341x3569 | 10641 | $12 | |
0003:0013 | Map of the World showing .. Active Volcanoes and .. Earthquakes | 3393x2597 | 8070 | $12 | |
0003:0014 | Hydrographical Map of the World showing the Currents, Temperatures etc. of the Ocean | 3321x2514 | 8037 | $12 | |
0003:0015 | Meteorological Map of the World | 3362x2545 | 7891 | $12 | |
0003:0016 | Map of the World showing .. Winds | 3362x2545 | 8285 | $12 | |
0003:0017 | Hyetographic Map showing the distribution of the Rain over the Globe | 3362x2545 | 8472 | $12 | |
0003:0018 | Botanical Map | 3372x2597 | 8098 | $12 | |
0003:0019 | Zoological Map .. Mammiferous Animals | 3372x2597 | 8277 | $12 | |
0003:0020 | Zoological Map .. Birds and Reptiles | 3372x2597 | 8094 | $12 | |
0003:0021 | Ethnographical Map of the World | 3290x2607 | 8310 | $12 | |
0003:0022 | Clouds. Map of the Orinoco | 3372x2597 | 8190 | $12 | |
0003:0023 | Eastern Hemisphere | 2886x3155 | 8137 | $12 | |
0003:0024 | Western Hemisphere | 2886x3155 | 7564 | $12 | |
0003:0025 | The World in Mercator's Projection | 3372x2514 | 7988 | $12 | |
0003:0026 | Europe | 3093x2576 | 8171 | $12 | |
0003:0027 | British Isles | 2576x3197 | 8104 | $12 | |
0003:0028 | England and Wales | 2638x3197 | 8663 | $12 | |
0003:0029 | Scotland | 2638x3197 | 8665 | $12 | |
0003:0030 | Ireland | 2534x3197 | 8298 | $12 | |
0003:0031 | France | 3197x2669 | 8396 | $12 | |
0003:0032 | Belgium | 3197x2669 | 7645 | $12 | |
0003:0033 | Holland | 3197x2669 | 8271 | $12 | |
0003:0034 | Northern Germany | 3166x2617 | 8081 | $12 | |
0003:0035 | Central Germany | 3166x2617 | 7176 | $12 | |
0003:0036 | Southern Germany | 3166x2617 | 8177 | $12 | |
0003:0037 | Prussia | 3269x2545 | 8356 | $12 | |
0003:0038 | Austrian Empire | 3145x2566 | 7824 | $12 | |
0003:0039 | Greece | 3145x2597 | 8329 | $12 | |
0003:0040 | Switzerland | 3145x2597 | 7835 | $12 | |
0003:0041 | North Italy | 3103x2555 | 7908 | $12 | |
0003:0042 | South Italy | 3103x2555 | 7325 | $12 | |
0003:0043 | Spain and Portugal | 3207x2555 | 8586 | $12 | |
0003:0044 | Denmark | 2555x3207 | 8379 | $12 | |
0003:0045 | Sweden and Norway | 2555x3259 | 8101 | $12 | |
0003:0046 | Russia in Europe | 2710x3248 | 9016 | $12 | |
0003:0047 | Turkey in Europe | 2555x3155 | 7665 | $12 | |
0003:0048 | Asia | 3083x2617 | 8252 | $12 | |
0003:0049 | Turkey in Asia | 3217x2524 | 7892 | $12 | |
0003:0050 | Russia in Asia | 3134x2514 | 7756 | $12 | |
0003:0051 | Iran or Persia | 3103x2545 | 8028 | $12 | |
0003:0052 | Palestine Ancient and Modern | 2483x3310 | 8093 | $12 | |
0003:0053 | India | 2545x3166 | 7367 | $12 | |
0003:0054 | Burman Empire, and Hindoo-Chinese States | 2514x3166 | 8240 | $12 | |
0003:0055 | China and Japan | 3134x2555 | 8047 | $12 | |
0003:0056 | Africa | 3114x2524 | 11740 | $12 | |
0003:0057 | South Africa (Cape Colony) | 3155x2555 | 7722 | $12 | |
0003:0058 | The Countries of the Nile and part of Arabia. | 2586x3424 | 8965 | $12 | |
0003:0059 | North America | 2555x3103 | 7865 | $12 | |
0003:0060 | Canada &c. British Possessions in North America | 3124x2514 | 7975 | $12 | |
0003:0061 | United States | 2566x3186 | 7900 | $12 | |
0003:0062 | California, Mexico, Guatimala &c | 3186x2566 | 8012 | $12 | |
0003:0063 | South America | 2566x3186 | 7743 | $12 | |
0003:0064 | Columbia. New Grenada, Venezuela, Equador | 3124x2545 | 7860 | $12 | |
0003:0065 | Brazil &c. Guyana, Paraguay, Uruguay | 2545x3124 | 7851 | $12 | |
0003:0066 | Chile and La Plata | 2545x3248 | 8029 | $12 | |
0003:0067 | Peru and Bolivia | 3248x2545 | 7625 | $12 | |
0003:0068 | West Indies | 3114x2638 | 7527 | $12 | |
0003:0069 | Australia | 3134x2545 | 7573 | $12 | |
0003:0070 | Van Dieman's Land | 2545x3217 | 7449 | $12 | |
0003:0071 | New Zealand | 2545x3217 | 7224 | $12 | |
0003:0072 | East India Isles | 3176x2597 | 8543 | $12 | |
0003:0073 | Pacific Ocean | 3238x2555 | 7960 | $12 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.