index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0011:0000 | Solar system | 2187x3454 | 3250 | $2 | |
0011:0010 | Title page | 2276x3642 | 3547 | $2 | |
0011:0020 | The World | 3569x2145 | 2940 | $3 | |
0011:0030 | Europe, physical map. Humboldt's Isothermal Lines | 3461x2281 | 3323 | $3 | |
0011:0041 | England & Wales | 3594x4565 | 8956 | $3 | |
0011:0042 | England & Wales | 3594x4565 | 9006 | $3 | |
0011:0051 | Scotland | 3616x4580 | 8145 | $3 | |
0011:0052 | Scotland | 3616x4580 | 8143 | $3 | |
0011:0060 | Ireland | 2164x3438 | 2751 | $3 | |
0011:0070 | France | 3416x2297 | 3841 | $3 | |
0011:0080 | Holland and Belgium | 2180x3412 | 2762 | $3 | |
0011:0090 | Germany: states forming the German Confederation | 2323x3506 | 4267 | $3 | |
0011:0100 | Austria | 3461x2197 | 3643 | $3 | |
0011:0110 | Switzerland. Italy | 2212x3607 | 4011 | $3 | |
0011:0111 | Switzerland | 2238x1343 | 1595 | $3 | |
0011:0112 | Italy | 2201x2287 | 2438 | $3 | |
0011:0120 | Spain & Portugal | 3470x2197 | 3153 | $3 | |
0011:0130 | Turkey in Europe; Candia. Greece | 2284x3562 | 3501 | $3 | |
0011:0131 | Turkey in Europe; Candia | 2301x2167 | 2116 | $3 | |
0011:0132 | Greece | 2150x1397 | 1327 | $3 | |
0011:0140 | Sweden, Norway and Denmark | 2184x3501 | 3189 | $3 | |
0011:0150 | Russia in Europe, Crimea | 2289x3545 | 4350 | $3 | |
0011:0160 | Asia, physical map, with the political divisions of Asiatic Russia | 3485x2294 | 4042 | $3 | |
0011:0170 | Turkey in Asia, Persia, Arabia &c.; Palestine; Turkestan or independent Tartary | 3512x2219 | 3147 | $3 | |
0011:0180 | Hindostan | 2266x3451 | 2824 | $3 | |
0011:0190 | Further India, Birman Empire, Etc. | 2251x3462 | 3351 | $3 | |
0011:0200 | Chinese Empire and Japan | 3466x2271 | 3362 | $3 | |
0011:0210 | Africa, physical map. Egypt | 3605x2162 | 3064 | $3 | |
0011:0211 | Africa, physical map | 2113x2164 | 1977 | $3 | |
0011:0212 | Egypt | 1509x2236 | 1157 | $3 | |
0011:0220 | North Africa. South Africa; Cape Colony | 2307x3490 | 3898 | $3 | |
0011:0221 | North Africa | 2281x1354 | 1566 | $3 | |
0011:0222 | South Africa; Cape Colony | 2217x2113 | 2189 | $3 | |
0011:0230 | America, physical map | 2240x3445 | 4048 | $3 | |
0011:0240 | North America, British, Russian & Danish possessions; Canadian Lakes; New Brunswick, Nova Scotia and New Foundland | 3682x2159 | 4020 | $3 | |
0011:0250 | United States; District of Columbia | 3623x2267 | 4079 | $3 | |
0011:0255 | Mexico, Guatemala and the West indies | 2222x3478 | 2284 | $3 | |
0011:0260 | South America | 2245x3478 | 3331 | $3 | |
0011:0270 | Oceania | 3417x2175 | 3512 | $3 | |
0011:0280 | Australia. Van Diemans Land, or Tasmania; New Zealand | 2134x3590 | 3760 | $3 | |
0011:0281 | Australia | 2155x1834 | 1902 | $3 | |
0011:0282 | Van Diemans Land, or Tasmania; New Zealand | 2167x1762 | 1899 | $3 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.