index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0017:0010 | Finland | 6650x9418 | 46467 | $10 | |
0017:0020 | Hypsometric chart | 6700x9457 | 48264 | $10 | |
0017:0030 | Prequaternary Rocks | 6639x9288 | 48532 | $10 | |
0017:0040 | Quaternary Deposits | 6685x9500 | 45365 | $10 | |
0017:005a | The Prequaternary Rocks of Fennoscandia | 4641x6511 | 20263 | $6 | |
0017:005b | Quaternary Deposits of Fennoscandia | 4660x6690 | 20613 | $6 | |
0017:006a | Lines of Fracture in Fennoscandia | 4611x6661 | 20303 | $6 | |
0017:006b | Surrounding Seas - distribution of ice | 4600x6670 | 18502 | $6 | |
0017:0070 | Surrounding Seas - temperature at different depths | 9350x6590 | 45054 | $10 | |
0017:0080 | Surrounding Seas - temperature, salinity, oxygen | 9391x6691 | 51580 | $10 | |
0017:0090 | Surrounding Seas - currents, tides, colour | 9390x6670 | 43334 | $10 | |
0017:0100 | Archipelago of Turku and Aland | 9290x6710 | 35977 | $10 | |
0017:0110 | Bathymetric charts of the Gulf of Finland and of Lake Ladoga | 9330x6720 | 39349 | $10 | |
0017:0120 | Lacustrine Plateau of Finland | 9310x6670 | 46093 | $10 | |
0017:0130 | Lake Päijänne and the River Kymmene | 9360x6700 | 39811 | $10 | |
0017:0140 | Rapids | 6713x9275 | 37963 | $10 | |
0017:0150 | Peat Bogs and Marshes | 6675x9264 | 44346 | $10 | |
0017:0160 | Meteorology | 6687x9351 | 38583 | $10 | |
0017:0170 | Meteorology | 6700x9263 | 37556 | $10 | |
0017:0180 | Meteorology | 6725x9251 | 36405 | $10 | |
0017:019a | Meteorology | 6650x4636 | 17950 | $6 | |
0017:019b | Meteorology | 4700x6610 | 19305 | $6 | |
0017:020a | Flora and Vegetation | 6635x4686 | 19565 | $6 | |
0017:020b | Vascular Plants | 6621x4607 | 19822 | $6 | |
0017:021a | Cultivated Plants | 6664x4628 | 17978 | $6 | |
0017:021b | Vertebrates | 6685x4650 | 21315 | $6 | |
0017:0220 | State Forests | 6688x9325 | 39496 | $10 | |
0017:0230 | Forest Resources | 6750x9350 | 39489 | $10 | |
0017:024a | Population Statistics | 6551x4572 | 15574 | $6 | |
0017:024b | Births and Deaths | 6451x4472 | 15560 | $6 | |
0017:0250 | Population Density | 6651x9276 | 38156 | $10 | |
0017:0260 | Rural Population | 9241x6691 | 41659 | $10 | |
0017:0270 | Births and Deaths | 9221x6671 | 35293 | $10 | |
0017:028a | Births and Deaths | 4631x6691 | 19310 | $6 | |
0017:028b | Emigration | 6700x4700 | 19168 | $6 | |
0017:0290 | Diseases | 9301x6681 | 35055 | $10 | |
0017:030a | General Mortality | 6671x4637 | 19824 | $6 | |
0017:030b | Mortality from Tuberculosis | 6714x4650 | 19187 | $6 | |
0017:0310 | Statistics of the Rural Economy | 9305x6705 | 36486 | $10 | |
0017:0320 | Statistics of the Rural Economy | 9261x6661 | 39157 | $10 | |
0017:0330 | Statistics of the Rural Economy | 6614x9076 | 28409 | $10 | |
0017:0340 | Industry | 6633x9238 | 32841 | $10 | |
0017:0350 | Industry | 6651x9264 | 33057 | $10 | |
0017:0360 | Industry | 6663x9201 | 33060 | $10 | |
0017:0370 | Foreign Trade | 9290x6690 | 32341 | $10 | |
0017:0380 | Foreign Trade | 9195x6685 | 37510 | $10 | |
0017:0390 | External Navigation | 9360x6710 | 36810 | $10 | |
0017:0400 | Lighthouses | 8971x6710 | 35609 | $10 | |
0017:0410 | Communications | 6725x9288 | 40608 | $10 | |
0017:0420 | Telephones | 6681x9263 | 38418 | $10 | |
0017:0430 | Savings Banks | 6700x9263 | 37845 | $10 | |
0017:0440 | Co-ops | 6662x9238 | 36261 | $10 | |
0017:0450 | Life Assurance | 6712x9251 | 36725 | $10 | |
0017:0460 | Distribution of Languages | 9270x6710 | 38630 | $10 | |
0017:0470 | Parliamentary Elections | 9306x6700 | 41205 | $10 | |
0017:047a | Andreas Bureus' Map of Finland (1626) | 6655x5601 | 27252 | $10 | |
0017:0480 | Rural Schools | 6685x9337 | 38084 | $10 | |
0017:0490 | Stone Age Structures | 6688x9326 | 37802 | $10 | |
0017:0500 | Early Iron Age | 6672x9346 | 36534 | $10 | |
0017:0510 | Late Iron Age | 6674x9336 | 36643 | $10 | |
0017:0520 | Finnish Towns - Tornio, Kemi, Oulu, Raahe, Nikolainkaupunki, Kaskö, Pietersaari, Kokkola, Kristiinankaupunki, Uusikaarlepyy | 9321x6701 | 41792 | $10 | |
0017:0530 | Finnish Towns - Uusikaupunki, Pori, Rauma, Mariehamn, Naantali, Tampere, Turku, Tavastehus, Lahti | 9311x6691 | 43095 | $10 | |
0017:0540 | Finnish Towns - Kotka, Helsinki, Porvoo, Lovisa, Hamina, Wiipuri, Hanko, Tammisaari | 9301x6681 | 45251 | $10 | |
0017:0550 | Finnish Towns - Jyväskylä, Kajaani, Iisalmi, Joensuu, Heinola, Kuopio, Käkisalmi, Sortavala, Mikkeli, Savonlinna, Lappeenranta | 9300x6671 | 43781 | $10 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.