index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0020:0010 | Railway Map of England & Wales | 5341x6521 | 30747 | $3 | |
0020:0020 | The County of Bedford | 5211x6871 | 26774 | $3 | |
0020:0030 | Berkshire | 6739x5140 | 29016 | $3 | |
0020:0040 | The Counties of Cambridge Isle of Ely and Huntingdon | 5141x6821 | 30926 | $3 | |
0020:0050 | Cheshire | 6809x5176 | 31495 | $3 | |
0020:0060 | The County of Cornwall | 6842x5218 | 28110 | $3 | |
0020:0070 | The Counties of Cumberland & Westmorland | 5161x6831 | 31711 | $3 | |
0020:0080 | The County of Derby | 5211x6771 | 30915 | $3 | |
0020:0090 | The County of Devon | 5071x6761 | 30383 | $3 | |
0020:0100 | The County of Dorset | 6826x5134 | 30429 | $3 | |
0020:0110 | The County of Durham | 6751x5134 | 30285 | $3 | |
0020:0120 | The County of Essex | 6640x5109 | 31246 | $3 | |
0020:0130 | The County of Gloucester. | 5181x6871 | 31353 | $3 | |
0020:0140 | The County of Hampshire | 5234x6879 | 29535 | $3 | |
0020:0150 | The County of Hereford | 5171x6811 | 31623 | $3 | |
0020:0160 | The County of Hertford | 6735x5118 | 29573 | $3 | |
0020:0170 | The County of Kent | 6818x5118 | 30352 | $3 | |
0020:0180 | Lancashire (north sheet) | 6819x5301 | 30746 | $3 | |
0020:0182 | Lancashire (south sheet) | 6876x5309 | 32850 | $3 | |
0020:0190 | The Counties of Leicester & Rutland | 6718x5160 | 29402 | $3 | |
0020:0200 | The County of Lincoln comprising Lindsey, Holland & Kesteven | 5179x6879 | 31752 | $3 | |
0020:0210 | The Counties of Middlesex and London | 6751x5176 | 29965 | $3 | |
0020:0220 | The County of Monmouth | 5257x6912 | 31568 | $3 | |
0020:0230 | The County of Norfolk | 6892x5134 | 28187 | $3 | |
0020:0240 | The County of Northampton | 6834x5201 | 27153 | $3 | |
0020:0250 | The County of Northumberland | 5179x6823 | 27862 | $3 | |
0020:0260 | The County of Nottingham | 5301x6901 | 28194 | $3 | |
0020:0270 | The Counties of Oxford and Buckingham | 6838x5246 | 27390 | $3 | |
0020:0280 | Shropshire | 5401x6923 | 30490 | $3 | |
0020:0290 | The County of Somerset | 6936x5301 | 29461 | $3 | |
0020:0300 | The County of Stafford | 5257x6890 | 27800 | $3 | |
0020:0310 | The County of Suffolk | 6759x5226 | 26467 | $3 | |
0020:0320 | The County of Surrey | 6759x5243 | 30849 | $3 | |
0020:0330 | The County of Sussex | 6785x5134 | 27934 | $3 | |
0020:0340 | The County of Warwick | 5412x6601 | 30050 | $3 | |
0020:0350 | Wiltshire | 5146x6868 | 32231 | $3 | |
0020:0360 | The County of Worcester | 6726x5076 | 26893 | $3 | |
0020:0370 | North & East Ridings of Yorkshire | 6767x5160 | 28994 | $3 | |
0020:0380 | The West Riding of Yorkshire | 6826x5184 | 29946 | $3 | |
0020:0390 | The Counties of North Wales | 6768x5118 | 30804 | $3 | |
0020:0400 | The Counties of South Wales | 7009x5334 | 32891 | $3 | |
0020:0410 | Map of the Isle of Wight | 6859x5226 | 29008 | $3 | |
0020:0420 | Isle of Man | 5212x6890 | 28537 | $3 | |
0020:0430 | The Channel Islands | 5324x6945 | 10205 | $3 | |
0020:0440 | The County of London | 6826x5226 | 32232 | $3 | |
0020:0450 | The environs of Liverpool The environs of Manchester | 5445x6868 | 34914 | $3 | |
0020:0460 | The Yorkshire Manufacturing Districts | 5467x6889 | 36365 | $3 | |
0020:0470 | The Tyne Ports. The Black Country. | 5323x6934 | 33698 | $3 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.