index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0022:0001 | Scotland showing railways | 5391x7011 | 30150 | $3 | |
0022:0002 | County of Aberdeen | 6810x5276 | 31186 | $3 | |
0022:0003 | Counties of Argyll & Bute | 5446x6945 | 32733 | $3 | |
0022:0004 | County of Ayr | 5290x6923 | 31268 | $3 | |
0022:0005 | County of Banff | 6867x5310 | 28574 | $3 | |
0022:0006 | County of Berwick | 6801x5283 | 30615 | $3 | |
0022:0007 | County of Caithness | 5312x6901 | 34211 | $3 | |
0022:0008 | County of Dumbarton | 6851x5261 | 29696 | $3 | |
0022:0009 | County of Dumfries | 6868x5284 | 32224 | $3 | |
0022:0010 | County of Edinburgh | 6860x5226 | 28566 | $3 | |
0022:0011 | Environs of Edinburgh | 6726x5468 | 34323 | $3 | |
0022:0012 | Counties of Elgin & Nairn | 6843x5301 | 31616 | $3 | |
0022:0013 | The Counties of Fife & Kinross | 6985x5310 | 32250 | $3 | |
0022:0014 | County of Forfar | 5267x6879 | 31241 | $3 | |
0022:0015 | County of Haddington | 6817x5292 | 30299 | $3 | |
0022:0016 | County of Inverness (mainland) | 6842x5292 | 31614 | $3 | |
0022:0017 | Western Islands. Parts of Ross and Inverness | 5290x7112 | 31217 | $3 | |
0022:0018 | County of Kincardine | 5334x6934 | 31152 | $3 | |
0022:0019 | County of Kirkcudbright | 6801x5251 | 30100 | $3 | |
0022:0020 | County of Lanark | 5368x6624 | 30054 | $3 | |
0022:0021 | Environs of Glasgow | 6585x5334 | 32478 | $3 | |
0022:0022 | County of Linlithgow | 6768x5201 | 29906 | $3 | |
0022:0023 | The Counties of Orkney and Shetland | 5201x6818 | 28365 | $3 | |
0022:0024 | County of Peebles | 5224x6879 | 31983 | $3 | |
0022:0025 | County of Perth | 6734x5192 | 33027 | $3 | |
0022:0026 | County of Renfrew | 6776x5243 | 30990 | $3 | |
0022:0027 | Counties of Ross & Cromarty | 6835x5268 | 32631 | $3 | |
0022:0028 | County of Roxburgh | 5190x6846 | 30058 | $3 | |
0022:0029 | County of Selkirk | 5267x6912 | 31266 | $3 | |
0022:0030 | Counties of Stirling and Clackmannan | 6834x5284 | 31448 | $3 | |
0022:0031 | County of Sutherland | 6801x5237 | 32066 | $3 | |
0022:0032 | County of Wigtown | 6751x5193 | 29665 | $3 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.