index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0030:0000 | (title page) | 3726x5784 | 13669 | $2 | |
0030:0001 | Map shewing the Prevailing Religions of The World | 7274x4174 | 21413 | $4 | |
0030:0002 | Africa | 5157x6812 | 26533 | $4 | |
0030:0003 | West Africa | 4913x3344 | 12320 | $4 | |
0030:0004 | Sierra Leone & adjoining territory | 3292x5185 | 13109 | $4 | |
0030:0005 | Sierra Leone | 3234x5135 | 12816 | $4 | |
0030:0006 | Yoruba | 5048x3255 | 13454 | $4 | |
0030:0007 | The Niger | 6959x5176 | 26842 | $4 | |
0030:0008 | Eastern Africa | 5126x7126 | 27244 | $4 | |
0030:0009 | Zanzibar to Victoria Nyanza | 7026x5134 | 24925 | $4 | |
0030:0010 | The Holy Land | 3151x5084 | 12605 | $4 | |
0030:0011 | Persia &c | 7109x5210 | 31311 | $4 | |
0030:0012 | Map of India | 5281x7131 | 27750 | $4 | |
0030:0013 | Language Map of India | 5271x7152 | 23050 | $4 | |
0030:0014 | Calcutta | 3001x4575 | 8919 | $4 | |
0030:0015 | Bengal | 3309x5193 | 13130 | $4 | |
0030:0016 | The Punjab | 5051x3276 | 13279 | $4 | |
0030:0017 | Western India | 3218x5101 | 13719 | $4 | |
0030:0018 | Bombay | 3195x4828 | 9305 | $4 | |
0030:0019 | Madras | 4519x2920 | 9955 | $4 | |
0030:0020 | Tinnevelly | 5051x3201 | 12893 | $4 | |
0030:0021 | Travancore | 3376x5235 | 14297 | $4 | |
0030:0022 | Part of the Telugu Country | 5255x3308 | 13946 | $4 | |
0030:0023 | Ceylon | 3317x5193 | 12808 | $4 | |
0030:0024 | The Mauritius | 3008x4534 | 9386 | $4 | |
0030:0025 | Map of China and Japan | 6842x5092 | 29570 | $4 | |
0030:0026 | Che-Kiang | 3234x5126 | 14943 | $4 | |
0030:0027 | Fuh-Kien | 3226x5142 | 14694 | $4 | |
0030:0028 | Japan | 5179x6912 | 26886 | $4 | |
0030:0029 | New Zealand (North Island) | 3301x5167 | 12472 | $4 | |
0030:0030 | Map of British North America | 7043x5251 | 32934 | $4 | |
0030:0031 | British Columbia | 3293x5126 | 14409 | $4 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.