index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0042:0000 | title page | 5561x7231 | 28575 | $2 | |
0042:0093 | India | 5651x7241 | 34103 | $6 | |
0042:0094 | Lower Bengal | 7217x5509 | 34670 | $6 | |
0042:0095 | North-West Provinces. Oudh & Nepal. | 5591x7261 | 34602 | $6 | |
0042:0096 | Punjab (east) and Kashmir. | 5520x7290 | 34524 | $6 | |
0042:0097 | Punjab (west) British Baluchistan and N.-W. Frontier. | 5591x7240 | 32217 | $6 | |
0042:0098 | Rajputana & Ajmere-Merwara. | 7229x5464 | 30669 | $6 | |
0042:0099 | Central India. | 7274x5582 | 33836 | $6 | |
0042:0100 | Central Provinces. | 7226x5500 | 34065 | $6 | |
0042:0101 | Haiderabad and Berar. | 7292x5551 | 32701 | $6 | |
0042:0102 | Bombay (north) and Baroda. | 5661x7251 | 31599 | $6 | |
0042:0103 | Bombay (south). | 5661x7250 | 32576 | $6 | |
0042:0104 | Madras (south) Mysore and Coorg. | 5580x7281 | 32975 | $6 | |
0042:0105 | Madras (north) Sth. Orissa & Ceylon. | 5650x7280 | 31602 | $6 | |
0042:0106 | British Burma (north) Assam, and Manipur. | 5570x7231 | 34194 | $6 | |
0042:0107 | British Burma (south) Andaman and Nicobar Islds. | 5610x7231 | 33034 | $6 | |
0042:0108 | Calcutta and environs. Aden. Perim. Madras and environs. Bombay island & town. | 5561x7251 | 34841 | $6 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.