| maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
This page lists the 40 most-viewed plates presented at maproom.org, with the most-viewed at the top.
This site also has a list of the atlases presented at maproom.org, in chronological order of their appearance here.
| Name of atlas | Author | Title of plate (English) | Title of plate (as published) | date portrayed |
|---|---|---|---|---|
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany in the 14th century | Deutschland im XIV. Jahrhundert | 1350 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Central Europe in Staufen times | Mitteleuropa zur Zeit der Staufer | 1182 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany in the year 1000 | Deutschland um das Jahr 1000 | 1000 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany in the fifteenth century | Deutschland im XV. Jahrhundert | 1480 |
| A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | Map of Japan in Provinces in time of Iyeyasu. [also,] Tokaido and Nakasendo to illustrate the Sekigahara campaign | 1600 | |
| A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | Feudal Map of Japan in 1615 | 1615 | |
| A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | Feudal Map of Japan between 1564-73 | 1573 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany at the time of the Thirty Years' War | Deutschland zur Zeit des dreissigjährigen Krieges | 1648 |
| A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | Feudal Map of Japan before Sekigahara | 1600 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Central Europe in Carolingian times | Mitteleuropa zur Zeit der Karolinger | 888 |
| Atlas to Alison's History of Europe | Alison & Johnston | Siege of Toulon, 19 December 1793 | 1793 | |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | The great princely houses, IIa | Die großen Fürstenhäuser IIa | 1320 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany at the time of the Reformation | Deutschland zur Zeit der Reformation | 1550 |
| Historical Atlas of Modern Europe | R. Lane Poole | Europe at the time of the restoration of the Empire in the west by Otto the Great, 962. | 962 | |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | Battle plans of Napoleon's time | Schlachtpläne der Napoleonischen Zeit | 1813 | |
| A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | Feudal Map of Japan between 1573-83 | 1583 | |
| Geograficzno-Statystyczny Atlas Polski | Dr. Eugenjusz Romer | The Poles B | Polacy B | 1921 |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | Battle plans of the Seven Years' War | Schlachtpläne des Siebanjährigen Krieges | 1760 | |
| F. W. Putzgers Historischer Schul-Atlas, 1914 edition | Cannae (earlier and later views) | Cannae (nach älterer und jüngerer Auffassung) | -216 | |
| Milner's Descriptive Atlas | Austrian Empire | 1850 | ||
| Atlas to History of the Waterloo Campaign | William Siborne | Field of Waterloo. ¼ past 11 o'clock A.M. | 1815 | |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | Germany at the time of the Saxon and Frankish emperors | Deutschland zur Zeit der sächsischen und fränkischen Kaiser | 1000 | |
| Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit | Spruner and Menke | Germany at the time of Frederick the Great, up to the German Mediatisation, 1742 to 1803. Austria, the Netherlands, the Electoral Palatinate, and the three Electoral Archbishoprics Mainz, Trier & Cologne in 1789. Mittelmark, Silesia, Electoral Saxony and northern Bohemia in the time of Frederick the Great. Mollwitz, 10 April 1741. Czaslau, 17 Mai 1742. Schwiednitz, 1758, 1761 & 1762. Torgau, 3 Nov. 1760. Hohenfriedberg, 4 June 1745. Soor, 30 Sept. 1745. Kesselsdorf, 15 Dec 1745. Pirna, 15 Oct. 1756. Lobositz, 1 Oct. 1756. Prague, May 1757. Kollin, 18 June 1757. Jägersdorf, 30 August 1757. Rossbach, 5 Nov. 1757. Leuthen, 5 Dec. 1757. Zorndorf, 25 Aug. 1758. Hochkirch, 14 Oct. 1758. Kunersdorf, 12 Aug. 1759. Maxen, 20 Nov. 1759. Liegnitz, 15 Aug. 1759. |
Deutschland zur Zeit Friedrichs d. grossen und bis zum Reichsdeputationshauptschluss 1742 bis 1803. Österreich. Niederlande Kurpfalz und die drei geistlichen Kursaaten Mainz, Trier u. Cöln um 1789. Mittelmark, Schlesien, Kursachsen u. Nördl. Böhmen zu Friedrich d. Gr. Zeit. Mollwitz 10ten April 1741. Czaslau 17ten Mai 1742. Schwiednitz, 1758, 1761 u. 1762. Torgau 3ten Novbr. 1760. Hohenfriedberg 4ten Juni 1745. Soor 30ten Sept. 1745. Kesselsdorf 15ten Dec 1745. Pirna 15ten Oct. 1756. Lobositz 1ten Oct. 1756. Prag 6ten Mai 1757. Kollin 18ten Juni 1757. Jägersdorf 30ten August 1757. Rossbach 5ten Nov. 1757. Leuthen 5ten Dec. 1757. Zorndorf 25ten Aug. 1758. Hochkirch 14ten Oct. 1758. Kunersdorf 12ten Aug. 1759. Maxen 20ten Novbr. 1759. Liegnitz 15ten Aug. 1759. |
1747 |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | North-west Germany 1789 | Nordwestdeutschland 1789 | 1789 | |
| F. W. Putzgers Historischer Schul-Atlas, 1905 edition | Europe at the time of the Reformation (1547) | Deutschland zur Zeit der reformation (1547) | 1547 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Germany in the year 1812 | Deutschland im Jahre 1812 | 1812 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | France in the twelfth century. France in the fourteenth and fifteenth centuries | Frankreich im XII. Jahrhundert. Frankreich im XIV. Und XV. Jahrhundert | 1500 |
| Stielers Hand-Atlas | East Europe, no. 3: south Sweden, the Russian Baltic provinces, Poland and west Russia | Ost-Europa, No. 3: Süd-Schweden, die Russischen Ostsee-Provinzen, Polen & West-Russland | 1891 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | England under the Anglo-Saxon kings. England in the 11th and 12th centuries | England unter den Angelsächsischen Königen. England im XI. Und XII. Jahrhundert | 1100 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Italy in the time of the Lombards | Italien zur Langobardenzeit | 1020 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Italy in the year 1300 | Italien um das Jahr 1300 | 1300 |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Italy in the 10th-11th centuries. Italy in the 15th-18th centuries | Italien im X.-XI. Jahrhundert. Italien im XV.-XVIII. Jahrhundert. | 1790 |
| Geograficzno-Statystyczny Atlas Polski | Dr. Eugenjusz Romer | The Poles | Polacy A | 1921 |
| Atlas to History of the Waterloo Campaign | William Siborne | Field of Quatre-Bras. 3 o'clock P.M. | 1815 | |
| Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | Alsace-Lorraine from 1648 to 1789 | Elsass-Lothringen von 1648-1789 | 1789 |
| Atlas zur Geschichte der sächsischen Länder | Max. Moritz Tutzschmann | The Serbian country and the German borders between Saale and Elbe. | Das Serbenland und die deutschen Marken zwischen Saale und Elbe. | 1100 |
| Atlas to History of the Waterloo Campaign | William Siborne | Part of Belgium | 1815 | |
| Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit | Spruner and Menke | Germany at the time of the Hohenstaufens, to 1273. | Deutschland zur Zeit der Hohenstaufen und bis 1273. | 1250 |
| Atlas to Alison's History of Europe | Alison & Johnston | Part of Europe showing the boundaries of France and adjoining coutries before the revolution of 1789. | 1789 | |
| Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit | Spruner and Menke | Europe at the time of Odoacer (476-493). South-west Europe in 525 |
Europa zur Zeit Odovacars (476-493). Südwestliches Europa um 525. |
493 |
Plates that have been on the site for a long time will have had more views than those that have been added recently.