maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0031
This page links to scans of the maps from the 2nd edition of Geograficzno-Statystyczny Atlas Polski by Dr. Eugenjusz Romer, published in Lwow in 1921.
Poland was destroyed as a nation in the partitions of 1772, 1793 and 1795, its territory being partitioned by Russia, Prussia and Austria (see plate V). But in the first world war of 1914 to 1919, Germany (Prussia) and Austria were defeated, and in 1917 Russian authority collapsed with the revolution. Following the war, and with the encouragement of the victorious powers France Britain and the U.S., the Polish nation was recreated. At the time of publication of this edition of Romer's Atlas, it was clear that Poland once more existed, but its frontiers had not yet been established. This work, and particularly plates X and XI, may have influenced those who drew those frontiers.
The 1916 edition, published in Vienna, has 32 of the 34 plates of this 1921 edition. Absent from it are the plates here numbered VII and XI.
Plate no. | English title | Polish title | comments |
---|---|---|---|
(t.p.) | |||
I | Polska. Mapa hypsometryczna | ||
II | Geologia | ||
III | Klimat | ||
IV | Roślinność | ||
V | Wład Semkowicz: Historya | showing the partitions | |
VI | Administracya (1914) | showing province boundaries | |
VII | Administracya (1920) | showing provisional plebiscite areas | |
VIII | Gęstość zaludnienia | ||
IX | Roczny przyrost ludności | ||
X | Polacy A | Density of Polish population, with implications for where the frontiers of the new nation may be | |
XI | Polacy B | Density of Polish population "according to the materials and documents of the last years 1914-1920", showing (unlike plate X) a Polish majority in the region around Wilno | |
XII | Rzymsko-Katolicy | ||
XIII | Źydzi. Zmiany stanu posiadania narodowego | ||
XIV | Polacy na Kresach | ||
XV | Polacy na Litwie i Rusi | ||
XVI | Kościół | Dioceses etc. | |
XVII | Oświata A | ||
XVIII | Oświata B. Druki polskie | ||
XIX | Wielka własność | ||
XX | Uźycie ziemi | ||
XXI | Pszenica, Kukurydza | ||
XXII | Żyto, Hreczka | ||
XXIII | Jęczmień, Buraki | ||
XXIV | Owies, Len | ||
XXV | Ziemniaki, Proso | ||
XXVI | Zboże chlebowe | ||
XXVII | Chów bydła A | Horses, cattle | |
XXVIII | Chów bydła B | Pigs, sheep & goats | |
XXIX | Chów bydła C | Beasts per 100 inhabitants | |
XXX | Płody kopalne | ||
XXXI | Ludność przemysłowa | ||
XXXII | Gałęzie przemysłu | ||
XXXIII | Oszczędność ludowa | ||
XXXIV | Komunikacya |
You can buy higher-resolution versions of the scans listed here, see price list.