index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0031:0000 | (title page) | 8205x7265 | 42673 | $2 | |
0031:0001 | Relief map | 8205x7281 | 57655 | $6 | |
0031:0002 | Geology | 7314x8205 | 54164 | $6 | |
0031:0003 | Climate | 8205x7314 | 50646 | $6 | |
0031:0004 | Flora | 8205x7314 | 62093 | $6 | |
0031:0005 | History | 8205x7314 | 53348 | $6 | |
0031:0006 | Administration (1914) | 8205x7314 | 57194 | $6 | |
0031:0007 | Administration (1920) | 8205x7314 | 49157 | $6 | |
0031:0008 | Density of population | 8205x7314 | 53976 | $6 | |
0031:0009 | Annual increase of population | 8205x7314 | 53730 | $6 | |
0031:0010 | The Poles | 8205x7314 | 52753 | $6 | |
0031:0011 | The Poles B | 8205x7314 | 50985 | $6 | |
0031:0012 | Roman-Catholics | 8205x7314 | 53104 | $6 | |
0031:0013 | The Jews. Internal migrations | 8205x7314 | 49616 | $6 | |
0031:0014 | The Poles in the march-lands | 7314x8205 | 46733 | $6 | |
0031:0015 | Poles in Lithuania and Ruthenia | 8205x7314 | 53480 | $6 | |
0031:0016 | The Church | 8205x7314 | 55216 | $6 | |
0031:0017 | Education A | 8205x7314 | 49230 | $6 | |
0031:0018 | Education B. Polish publications | 8205x7314 | 46348 | $6 | |
0031:0019 | Large estate[s] | 8205x7314 | 53291 | $6 | |
0031:0020 | Land cultivation | 8205x7314 | 52958 | $6 | |
0031:0021 | Wheat and Maize | 8205x7314 | 54061 | $6 | |
0031:0022 | Rye, buck-wheat | 8205x7314 | 54413 | $6 | |
0031:0023 | Barley, beet-root | 8205x7314 | 52257 | $6 | |
0031:0024 | Oats, flax | 8205x7314 | 54916 | $6 | |
0031:0025 | Potatoes, millet | 8205x7314 | 51730 | $6 | |
0031:0026 | Wheat and rye | 8205x7314 | 51925 | $6 | |
0031:0027 | Live-stock A | 8205x7314 | 53559 | $6 | |
0031:0028 | Live-stock B | 8205x7314 | 52076 | $6 | |
0031:0029 | Live-stock C | 8205x7314 | 48399 | $6 | |
0031:0030 | Minerals | 8205x7314 | 56727 | $6 | |
0031:0031 | Industrial population | 8205x7314 | 55589 | $6 | |
0031:0032 | Branches of industry | 8205x7314 | 53969 | $6 | |
0031:0033 | National thrift | 8205x7314 | 54781 | $6 | |
0031:0034 | Means of communication | 8205x7314 | 59783 | $6 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.