maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0040
John and Charles Walker were engravers and publishers, and were responsible for several atlases, including those published by the Society for the Diffusion of Useful Knowledge. In 1837 they produced the 42 county maps on which this work is based. There were traditionally 42 English counties.
Hobson used maps printed from the Walkers' lithographic plates, and added features relevant to fox-hunting: the territory of each hunt is outlined in watercolour, and the places of meets are indicated by black spots.
Two of the county plates, Lancashire and Westmorland, do not show any hunts. Instead they use colour to show divisions of the county. The Fernie (in Leicestershire) is not shown, as it did not come into existence until 1853, when it took over the southern part of the territory of the Quorn.
Since 2005, hunting with dogs in England has been illegal. However there are still many active hunts – many more than in 1850. There were maps of the contemporary territories of British hunts on Old Norris' Fox Hunting Page. They may still be accessible via the Wayback Machine.
Scanning and other details about this work.
Plate no. | Plate title | comments |
---|---|---|
(t.p.) | title page | |
list of hunts | ||
1 | Bedfordshire | |
2 | Berkshire | tear to central fold |
3 | Buckinghamshire | |
4 | Cambridgeshire | |
5 | Cheshire | |
6 | Cornwall | |
7 | Cumberland | |
8 | Derbyshire | |
9 | Devonshire | |
10 | Dorsetshire | |
11 | Durham | |
12 | Essex | |
13 | Gloucestershire | |
14 | Hampshire | |
15 | Herefordshire | |
16 | Hertfordshire | |
17 | Huntingdonshire | |
18 | Kent | |
19 | Lancashire | |
20 | Leicestershire | |
21 | Lincolnshire | |
22 | Middlesex | |
23 | Monmouthshire | |
24 | Norfolk | |
25 | Northamptonshire | blue hunt names misregistered when printed |
26 | Northumberland | |
27 | Nottinghamshire | |
28 | Oxfordshire | |
29 | Rutlandshire | torn in two at cenral fold |
30 | Shropshire | |
31 | Somersetshire | |
32 | Staffordshire | |
33 | Suffolk | |
34 | Surrey | |
35 | Sussex | |
36 | Warwickshire | |
37 | Westmorland | |
38 | Wiltshire | |
39 | Worcestershire | |
40 | Yorkshire, East Riding | |
41 | Yorkshire, West Riding | |
42 | Yorkshire, North Riding |
You can buy higher-resolution versions of the scans listed here, see price list.