index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0004:0000 | title page | 2038x3000 | 4600 | $3 | |
0004:0001 | Asia minor | 2917x3652 | 10738 | $3 | |
0004:0002 | Greece at the start of the Peloponnesian wars. The Sea of Marmara. Troy. | 2897x1779 | 4891 | $3 | |
0004:0003 | Issus | 1707x2059 | 3134 | $3 | |
0004:0004 | The growth of Macedonia under Philip II. | 1731x2023 | 2557 | $3 | |
0004:0005 | Rome. Athens. | 2907x3610 | 10480 | $3 | |
0004:0006 | Cannae (earlier and later views) | 1593x2803 | 3743 | $3 | |
0004:0007 | Gaul at Caesar's arrival | 1769x2100 | 3354 | $3 | |
0004:0008 | Germanicus' defeat | 1738x2855 | 4134 | $3 | |
0004:0009 | The Mongol Empire. | 2752x1821 | 4745 | $3 | |
0004:0010 | Alsace and Lorraine in 1648. | 1821x2752 | 4533 | $3 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.