index number | Plate name | size in pixels | kilobytes | Price | |
---|---|---|---|---|---|
0005:0000 | title page | 1707x2783 | 2146 | $6 | |
0005:0001 | Map of Japan in Provinces in time of Iyeyasu. [also,] Tokaido and Nakasendo to illustrate the Sekigahara campaign | 4448x3062 | 11713 | $6 | |
0005:0002 | Feudal Map of Japan between 1564-73 | 3238x2483 | 6260 | $6 | |
0005:0003 | Feudal Map of Japan between 1573-83 | 3207x2421 | 6217 | $6 | |
0005:0004 | Map of Korea | 2669x4800 | 10173 | $6 | |
0005:0005 | Feudal Map of Japan before Sekigahara | 4438x3041 | 10628 | $6 | |
0005:0006 | Plan of the Battle of Sekigahara | 3290x2121 | 6404 | $6 | |
0005:0007 | Plan of the Osaka First or Winter Campaign 1614 | 4380x5010 | 16113 | $6 | |
0005:0008 | Plan of the Osaka Second or Summer Campaign | 3062x3217 | 7284 | $6 | |
0005:0009 | Feudal Map of Japan in 1615 | 4490x3093 | 10787 | $6 | |
0005:0010 | Japanese title page | 1417x1821 | 1373 | $6 |
See how to buy map images for buying higher-resolution versions of the maps on this site. The automated process no longer works.