maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
Index no. 0005
This page links to scans of the maps from Murdoch's History of Japan.
facing page no. | description | notes |
---|---|---|
tp | Title page | A library stamp "SNPL" can be seen. This volume was once owned by Stoke Newington Public Libraries. |
2 | Map of Japan in Provinces in time of Iyeyasu. [also,] Tokaido and Nakasendo to illustrate the Sekigahara campaign | See also this map with automated lookup for the provinces. |
122 | Feudal Map of Japan between 1564-73 | See also this map with automated lookup for the daimyos' holdings. |
134 | Feudal Map of Japan between 1573-83 | See also this map with automated lookup for the daimyos' holdings. |
320 | Map of Korea | |
386 | Feudal Map of Japan before Sekigahara | See also this map with automated lookup for the daimyos' holdings. |
414 | Plan of the Battle of Sekigahara | |
530 | Plan of the Osaka First or Winter Campaign 1614 | This image is made from two scans, imperfectly spliced. |
546 | Plan of the Osaka Second or Summer Campaign | |
700 | Feudal Map of Japan in 1615 | |
tp | Title page [in Japanese] |
Here is a life of James Murdoch.
You can buy higher-resolution versions of the scans listed here, see price list.