maproom.org
See how to buy map images for buying higher-resolution versions of the maps on this site.
The automated process no longer works.
Index of lists of images you can buy from this site
All works | World atlases | Historical atlases | Scriptural atlases | Scientific works | Classical atlases | Books | flat maps
Click in the "Vol. no." column to see the atlas or book.
Click in the "Title" column for a list of the images you can buy,
with their prices.
Vol. no. | Title | Author | Date | Price range | Images available |
---|
0001 | F. W. Putzgers Historischer Schul-Atlas, 1905 edition | | 1905 | $3 | 86 |
---|
0002 | The Map of Europe by Treaty | E. Hertslet | 1875 | $1 - $6 | 31 |
---|
0003 | Milner's Descriptive Atlas | | 1850 | $4 - $12 | 74 |
---|
0004 | F. W. Putzgers Historischer Schul-Atlas, 1914 edition | | 1914 | $3 | 11 |
---|
0004 | F. W. Putzgers Historischer Schul-Atlas, 1923 edition | | 1923 | $3 | 11 |
---|
0005 | A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | 1905 | $6 | 11 |
---|
0007 | Traveller's Companion | Cary | 1790 | $5 - $15 | 45 |
---|
0008 | Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | 1886 | $2 - $10 | 78 |
---|
0009 | Stielers Hand-Atlas | | 1891 | $8 | 95 |
---|
0010 | Marx's Large world table Atlas | | 1910 | $6 | 17 |
---|
0011 | School Atlas | James Cornwell | c. 1852 | $2 - $3 | 42 |
---|
0012 | Historischer Atlas von Sachsen | | 1816 | $2 - $5 | 26 |
---|
0013 | Atlas to Alison's History of Europe | Alison & Johnston | 1850 | $6 | 110 |
---|
0014 | Illustrirter Hand-Atlas | Traugott Bromme | 1862 | $2 - $5 | 61 |
---|
0015 | Moltkes Taktisch-Strategischen Aufsätzen | Helmuth Johann Ludwig von Moltke | 1900 | $2 - $16 | 25 |
---|
0016 | Atlas des Erdmagnetismus | Gauss & Weber | 1840 | $2 - $4 | 19 |
---|
0017 | Atlas öfver Finland | Alfthan, Ollila, Palmén, Palmén, Sederholm, v Willebrand | 1910 | $6 - $10 | 64 |
---|
0018 | Cary's New Itinerary | John Cary | 1817 | $2 - $12 | 9 |
---|
0019 | F. W. Putzgers Historischer Schul-Atlas, 1923 edition | | 1923 | $3 | 83 |
---|
0020 | Philips' Handy Atlas of the Counties of England | John Bartholemew | 1895 | $3 | 48 |
---|
0021 | Philips' Handy Atlas of the Counties of Ireland | John Bartholemew | 1897 | $2 - $3 | 33 |
---|
0022 | Philips' Handy Atlas of the Counties of Scotland | John Bartholemew | 1886 | $3 | 32 |
---|
0023 | Philips' Handy Atlas of the Counties of Wales | John Bartholemew | 1895 | $3 | 16 |
---|
0024 | Atlas to History of the Waterloo Campaign | William Siborne | 1844 | $8 - $12 | 11 |
---|
0025 | Scripture Lands .. and .. Complete Biblical Atlas | John Kitto | 1850 | $2 - $5 | 25 |
---|
0026 | Atlas Antiquus | Heinrich Kiepert | 1869 | $2 - $5 | 14 |
---|
0027 | Europe in the Sixteenth Century | A.H.Johnson | 1897 | $2 - $3 | 7 |
---|
0028 | The Balance of Power | Arthur Hassall | 1898 | $2 - $3 | 6 |
---|
0029 | Universal Atlas of Science | James Reynolds | 1854 | $2 - $3 | 54 |
---|
0030 | The Church Missionary Atlas | (The Church Missionary Society) | 1879 | $2 - $4 | 32 |
---|
0031 | Geograficzno-Statystyczny Atlas Polski | Dr. Eugenjusz Romer | 1921 | $2 - $6 | 35 |
---|
0032 | A Magyar Szent Korona Országainak Megyei Térképei | Hátsek Ignácz | 1880 | $2 - $10 | 83 |
---|
0033 | Betts's Family Atlas | Betts | 1846 | $24 | 4 |
---|
0034 | Mémoires | M. L. V. la Marquise de Larochejaquelin | 1815 | $2 - $12 | 3 |
---|
0035 | Stanford's Geological Atlas of Great Britain and Ireland | Horace B. Woodward | 1914 | $1 - $5 | 55 |
---|
0036 | Historical Atlas of Modern Europe | R. Lane Poole | 1902 | $3 - $8 | 90 |
---|
0037 | Atlas to the Historical Geography of Europe | Edward A. Freeman | 1903 | $2 - $3 | 65 |
---|
0038 | Atlas to Coxe's Marlborough | William Coxe | 1865 | $2 - $12 | 31 |
---|
0039 | various flat maps | | various | $8 - $10 | 2 |
---|
0040 | Hobson's Fox-Hunting Atlas | J. and C. Walker; Hobson | 1850 | $10 - $24 | 44 |
---|
0041 | Family Atlas | S.D.U.K. | 1876 | $2 - $6 | 84 |
---|
0042 | Victoria Regina Atlas | W. & A.K.Johnston | 1897 | $2 - $6 | 17 |
---|
0043 | Cambridge Modern History Atlas | Ward, Prothero, and Leathes | 1912 | $2 - $5 | 142 |
---|
0044 | Gazetteer to Marx's Atlas | | 1910 | $4 | 147 |
---|
0045 | Atlas Antiquus | Spruner and Menke | 1865 | $10 | 31 |
---|
0046 | Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit | Spruner and Menke | 1880 | $12 | 90 |
---|
0047 | Atlas and Cyclopedia of Ireland | Joyce & Sullivan | 1905 | $5 | 42 |
---|
0048 | Die Bulgaren in ihren historischen, ethnographischen und politischen Grenzen | Ishirkoff & Zlatarski | 1917 | $3 - $10 | 74 |
---|
0049 | Atlas do Brazil | Barão Homem de Mello e Francisco Homem de Mello | 1909 | $6 - $12 | 36 |
---|
0050 | Atlas de Filipinas | P. José Algué | 1899 | $4 - $12 | 32 |
---|
0051 | Historisch-Militairischen Atlas | A. G. von Groʃs | 1808 | $1 - $20 | 24 |
---|
0052 | Joint Maps of the Northern Boundary of the United States | Campbell, Twining, Cameron, Anderson | 1878 | $5 - $15 | 26 |
---|
0053 | Kriegsgeschichtlicher Atlas | Fritz Schirmer | 1912 | $3 - $6 | 59 |
---|
0054 | Atlas zur Geschichte der sächsischen Länder | Max. Moritz Tutzschmann | 1832 | $15 | 22 |
---|
Unfortunately, the plates from Atlas zur Geschichte der sächsischen Länder, listed immediately above, are not currently available. I hope to find them or re-create them sometime.